Committee Composition
| Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the chart below. |
| Audit Committee Charter | Compensation Committee Charter | Nominating and Corporate Governance Committee Charter | |
|---|---|---|---|
| Barbara Yanni | Compensation Committee Charter | Nominating and Corporate Governance Committee Charter | |
| Gerald E. Van Strydonck | Audit Committee Charter | ||
| Jacob B. Frieberg | Audit Committee Charter | Compensation Committee Charter | |
| Bala S. Manian | Audit Committee Charter | Nominating and Corporate Governance Committee Charter | |
| Chrystyna Bedrij Stecyk, MBA | Compensation Committee Charter | ||
| Maurice Zauderer, Ph.D. | |||
| Albert D. Friedberg |
= Chairperson
= Member
= Financial Expert
= Lead Director