Historical Price Lookup
Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $1.72 | 108,042 | 1:1 | $2.23 | $2.23 | $1.65 |
September 26, 2023 | $1.26 | 874,738 | 1:1 | $1.90 | $2.00 | $1.25 |
September 27, 2023 | $1.12 | 463,436 | 1:1 | $1.33 | $1.33 | $1.08 |
September 28, 2023 | $1.51 | 4,081,509 | 1:1 | $1.09 | $2.04 | $1.07 |
September 29, 2023 | $1.13 | 1,520,041 | 1:1 | $1.10 | $1.16 | $1.03 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.